Sunday | Monday | Tuesday | Wednesday | |
---|---|---|---|---|
July 24 | July 25 | July 26 | July 27 | |
7:15-7:20 | Pick up at the hotel | |||
8:00 | Registration Courtyard Hotel Miraflores |
|||
8:15 | ||||
8:30 | Welcome | Session 3. F-region Instability and Irregularities |
||
8:45 | Session 1. Distributed Sensors around Jicamarca |
Session 4. Incoherent Scatter and Equatorial Aeronomy |
||
9:00 | ||||
9:15 | ||||
9:30 | Tour | Visit to the Jicamarca Radio Observatory |
||
9:45 | ||||
10:00 | Coffee Break | Coffee Break | ||
10:15 | ||||
10:30 | Session 1. Distributed Sensors around Jicamarca |
Session 4. Incoherent Scatter and Equatorial Aeronomy |
||
10:45 | ||||
11:00 | ||||
11:15 | Session 2. MLT-X Research |
Session 5. Research and Technology Developments in Peru |
||
11:30 | ||||
11:45 | ||||
12:00 | Lunch | Lunch | ||
12:15 | ||||
12:30 | ||||
12:45 | ||||
13:00 | ||||
13:15 | ||||
13:30 | Session 2. MLT-X Research |
Session 5. Research and Technology Developments in Peru |
||
13:45 | ||||
14:00 | ||||
14:15 | ||||
14:30 | ||||
14:45 | Session 3. F-region Instability and Irregularities |
|||
15:00 | Coffee Break | Coffee Break | ||
15:15 | ||||
15:30 | Session 3. F-region Instability and Irregularities |
Discussion | ||
15:45 | ||||
16:00 | ||||
16:15 | ||||
16:30 | ||||
16:45 | ||||
17:00 | Early Registration Ice breaker Courtyard Hotel Miraflores |
|||
17:15 | ||||
17:30 | ||||
17:45 | ||||
18:00 | ||||
18:15 | ||||
18:30 | ||||
18:45 | ||||
19:00 | Group dinner Courtyard Hotel Miraflores |
|||
19:15 | ||||
19:30 | ||||
19:45 | ||||
20:00 | ||||
20:15 | ||||
20:30 | ||||
20:45 | ||||
21:00 |